- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: linyi
- Brand Name: ZHOUGONG
- Model Number: 6000*6000
Polyethylene (PE) : feel more soft, appearance and athletic performance are more close to natural grass, has been widely accepted by the user. On the market at present is the most widely used artificial grass fiber raw materials.
Polypropylene (PP) : grass fiber is hard, generally applicable to the tennis court, playground, the track or decorative purposes. To wear a little difference in polyethylene
- Place of Origin: linyi
- Brand Name: ZHOUGONG
- Model Number: 6000*6000
Product Description
Product Name | Artificial Grass |
Material | PE,PP |
Yarn Height(mm) | 20-50mm |
Yarn Count(Dtex) | 12500 |
Gauge | 5/8 inch |
Stitches/m | 140-170 |
Density | 8820-10710 Tuft per m2 |
Colors | Field green, Olive green,Red |
Colorfastness | DIN 54004 7 degree |
U/V index | DIN 53387 ≥6000 hr |
Backing | PP fabric and net with SBR Latex, Single pp with PU |
Primary Backing | UV Resistant PP woven-clothes 145g/m² |
Secondary Backing | UV Resistant (PP) 92g/m² |
Third backing | UV Resistant non-woven net 100g |
Osmosis | 1800L/H/M² |
ROLL SIZE | Packing in rolls, 4*25m or 2*25m per roll |
loading quantity (20' container) | 4000 to 4500sqm |
loading quantity (40'HQ container) | 7000 to 8000sqm |
Resistance of Fire | DIN 51960 Class 2 flammable |
Warranty | 8 years |
Environmental Protection | No heavy metals |
Necessory Installing accessories | Joint tape, Adhesive glue |
Packaging&Shipping
Port | Qingdao, Lianyungang |
Delivery Detail | Within 15 days after your deposit |
Payment Detail | 30% deposit or original L/C at sight in our favor |